UV inks
Roland Eco-UV
Price on request
| Manufacturer | Erick |
|---|---|
| Max. width / format | 1200 × 1600 mm |
| Max. object height | 100 mm |
| Print head | 2–4 × G5i/i3200-U1 |
| Ink colours | CMYK+W+V (optional LC LW) |
| RIP software | Photo printing / print shop |
| Machine dimensions | 2800 × 2400 × 1500 mm (650 kg) |
| Power supply | AC 220V 50-60 Hz |
| Power consumption | 5000W |
| Operating environment | 18-26°C, 40-70% RH |
Specifications according to manufacturer data. Your adviser will confirm the configuration details.
| Machine specification | Data |
|---|---|
| Model | ER-UV 1216PRO |
| Print head | 2–4 × G5i/i3200-U1 |
| Max. print size | 1200 × 1600 mm |
| Max. print height | 100 mm |
| Number of nozzles | 3200/1280 |
| Main board | Hoson |
| Ink | UV ink |
| Ink colours | CMYK+W+V (optional LC LW) |
| Rail | THK |
| Platform | Vacuum table |
| File format | TIFF/JPEG/EPS/PSD/CDR/AI/CAD |
| Print quality | True photographic quality |
| Software language | Chinese/English |
| Machine motor | Serwomotor Leadshine |
| Passes | Speed (m²/h) |
|---|---|
| 4 passes | 10-12 m²/h |
| 6 passes | 6-8 m²/h |
| 8 passes | 4-6 m²/h |
| Parameter | Data |
|---|---|
| RIP software | Photo printing / print shop |
| Anti-static device | Optional |
| Operating environment | 18-26°C, 40-70% RH |
| Voltage | AC 220V 50-60 Hz |
| Power consumption | 5000W |
| Data transfer | LAN interface |
| Machine size | 2800 × 2400 × 1500 mm (650 kg) |
| Gross weight | 3200 × 1910 × 1950 mm (750 kg) |
| UV lamp cooling method | Water cooling |
Tell us what you want to print — we will prepare a quote for a machine, materials or service. We reply during working hours: Mon–Fri 8:00–16:00.