UV inks
Roland Eco-UV
Price on request
| Manufacturer | Magicjet |
|---|---|
| Max. width / format | 2500 × 1300 mm / 3200 × 2000 mm |
| Print head | 2–12 × Konica/G5/G6 |
| Resolution | 360 × 720 dpi, 720 × 720 dpi, 720 × 1080 dpi, 720 × 1440 dpi |
| Ink colours | CMYK+Lc+Lm+W+V |
| RIP software | Caldera / PF/PP |
| Machine dimensions | 4572 × 2690 × 1485 mm (1057 kg) |
| Power supply | 220-240V, 50/60Hz, 32A |
| Power consumption | 7000W |
| Operating environment | Temperature: 20–28°C, humidity: 40–70% |
Specifications according to manufacturer data. Your adviser will confirm the configuration details.
| Parameter | Data |
|---|---|
| Model | OM-MJ-UV2513/3220 |
| Print heads | 2–12 × Konica/G5/G6 |
| Print size | 2500 × 1300 mm / 3200 × 2000 mm |
| Print thickness | 120 mm |
| Print resolution | 360 × 720 dpi, 720 × 720 dpi, 720 × 1080 dpi, 720 × 1440 dpi |
| Model | Print mode | Speed (m²/h) |
|---|---|---|
| UV2513 | Ricoh Gen5: standard mode | 55 m²/h |
| Ricoh Gen5: precision mode | 35 m²/h | |
| Ricoh Gen5: super precision mode | 25 m²/h | |
| UV3220 | Ricoh Gen6: standard mode | 80 m²/h |
| Ricoh Gen6: precision mode | 55 m²/h | |
| Ricoh Gen6: super precision mode | 35 m²/h | |
| UV3220 | Konica 1024A: standard mode | 105 m²/h |
| Konica 1024A: precision mode | 72 m²/h | |
| Konica 1024A: super precision mode | 48 m²/h |
| Parameter | Data |
|---|---|
| Ink tank | 3 L per colour |
| Ink colours | CMYK+Lc+Lm+W+V |
| RIP software | Caldera / PF/PP |
| Ink supply system | Negative-pressure supply system |
| Printing materials | Glass, acrylic, wood, PVC, 3C, metal, plastic, leather, ceramics, etc. |
| File transfer | TIFF, JPEG, POSTSCRIPT, EPS, PDF, etc. |
| Operating environment | Temperature: 20–28°C, humidity: 40–70% |
| Operating system | Windows 7 / Windows 10 |
| Voltage | 220-240V, 50/60Hz, 32A |
| Power consumption | 7000W |
| Machine size | 4572 × 2690 × 1485 mm (1057 kg) |
| Gross weight | 5176 × 2815 × 1500 mm (2457 kg) |
Tell us what you want to print — we will prepare a quote for a machine, materials or service. We reply during working hours: Mon–Fri 8:00–16:00.