UV inks
Marabu UltraJet DUV-A
Price on request
| Max. width / format | 600 × 900 mm |
|---|---|
| Max. object height | 130 mm |
| Print head | 3–4 × G5I/3200-U1/I1600-U1 |
| Ink colours | CMYK+W; CMYK+W+V; CMYK+CMYK+W+W |
| Print speed | I3200: 4-pass: 12 m²/h 6-pass: 9 m²/h 8-pass: 6 m²/h I1600: 4-pass: 8 m²/h 6-pass: 6 m²/h 8-pass: 4 m²/h |
| RIP software | Photoprint / RIP Print |
| Power consumption | 3 heads: 1160 W, 4 heads: 1260 W |
| Operating environment | Temperature: 20–28°C, humidity: 40–60% |
Specifications according to manufacturer data. Your adviser will confirm the configuration details.
| Parameter | Value |
|---|---|
| Model | OM-UV6090PRO |
| Maximum print size | 600 × 900 mm |
| Maximum print height | 130 mm |
| Power consumption | 3 heads: 1160 W, 4 heads: 1260 W |
| Print head | 3–4 × G5I/3200-U1/I1600-U1 |
| Control board | Hoson |
| Print speed | I3200: 4-pass: 12 m²/h 6-pass: 9 m²/h 8-pass: 6 m²/h I1600: 4-pass: 8 m²/h 6-pass: 6 m²/h 8-pass: 4 m²/h |
| Ink supply | 500 ml / bottle, automatic low-ink alarm |
| Ink colours | CMYK+W; CMYK+W+V; CMYK+CMYK+W+W |
| Supported file formats | PDF, JPG, TIFF, EPS, AI, etc. |
| Software | Photoprint / RIP Print |
| Operating environment | Temperature: 20–28°C, humidity: 40–60% |
| Machine dimensions and net weight | 1700 × 1500 × 1350 mm, 350 kg |
Tell us what you want to print — we will prepare a quote for a machine, materials or service. We reply during working hours: Mon–Fri 8:00–16:00.